Back to search
Owner
Suwaid Bin Khamis Al Mashaykhi
Statistics
| Season | 1st | 2nd | 3rd | 4th | 5th | Runs | Prize Money |
|---|---|---|---|---|---|---|---|
| 25/26 | 0 | 1 | 0 | 0 | 1 | 5 | $580.00 |
| 13/14 | 0 | 0 | 0 | 0 | 0 | 2 | $0.00 |
Recent Results
| Date | Course | Name | Horse | Result | Weight |
|---|---|---|---|---|---|
| 17 Apr 26 | RAH | SAYH AL-SHAMIKHAT HANDICAP | Noble Ancestry (GB) | 6 /16 | 53.5 |
| 21 Feb 26 | RAH | AL MARNIF CAVE HANDICAP | Noble Ancestry (GB) | 15 /16 | 54.5 |
| 23 Jan 26 | RAH | AL DARIZ HANDICAP | Noble Ancestry (GB) | 2 /16 | 55.5 |
| 09 Jan 26 | RAH | WILAYAT AL KAMIL WAL WAFI HANDICAP | Noble Ancestry (GB) | 6 /16 | 55.5 |
| 29 Nov 25 | RAH | HAY TOURATH HANDICAP | Noble Ancestry (GB) | 5 /16 | 55.0 |
| 08 Feb 14 | ALFLJ | WADI AL MANOOMA HANDICAP | Empire Day (UAE) | 13 /15 | 59.5 |
| 10 Jan 14 | ALFLJ | DAGHMAR HANDICAP | Empire Day (UAE) | 15 /16 | 58.5 |
Upcoming Races
There are no declared runners for this Owner
Data sourced from the official Horse Racing Club website (rhrc.om). In case of any difference, the official website prevails.