Back to search
Owner
Khatim bin Khamis Al Ma'mari
Statistics
| Season | 1st | 2nd | 3rd | 4th | 5th | Runs | Prize Money |
|---|---|---|---|---|---|---|---|
| 24/25 | 0 | 3 | 0 | 0 | 1 | 7 | $1,416.00 |
| 20/21 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |
| 19/20 | 0 | 0 | 1 | 1 | 1 | 4 | $1,068.00 |
| 18/19 | 0 | 0 | 0 | 0 | 0 | 4 | $0.00 |
| 11/12 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |
Recent Results
| Date | Course | Name | Horse | Result | Weight |
|---|---|---|---|---|---|
| 11 Apr 25 | RAH | SUR GATE HANDICAP | Muhtashem (OM) | 12 /16 | 58.0 |
| 26 Mar 25 | ALWAT | MUSCAT GOVERNORATE HANDICAP | Muhtashem (OM) | 2 /10 | 60.0 |
| 20 Feb 25 | RAH | WILAYAT AL SUWAIQ MAIDEN PLATE | Muhtashem (OM) | 7 /16 | 58.0 |
| 08 Feb 25 | RAH | WILAYAT IBRA HANDICAP | Muhtashem (OM) | 5 /16 | 58.0 |
| 23 Jan 25 | RAH | SAD WADI AL KHOUD HANDICAP | Muhtashem (OM) | 2 /15 | 57.5 |
| 16 Jan 25 | RAH | KHAWR AL BALEED MAIDEN PLATE | Muhtashem (OM) | 2 /15 | 56.0 |
| 12 Dec 24 | RAH | AYN ATHTHAWARAH MAIDEN PLATE | Muhtashem (OM) | 6 /16 | 55.5 |
| 17 Oct 20 | RAH | AL JALALI FORT HANDICAP | Karam (OM) | 7 /16 | 57.0 |
| 13 Mar 20 | RAH | WADI SHAB HANDICAP | Karam (OM) | 5 /15 | 54.5 |
| 14 Dec 19 | RAH | KHAWR NAJD MAIDEN PLATE | Karam (OM) | 6 /15 | 57.0 |
Upcoming Races
There are no declared runners for this Owner
Data sourced from the official Horse Racing Club website (rhrc.om). In case of any difference, the official website prevails.