Racing Database
Race Results
Al Felaij , Thursday, 7th Meeting, 19 Jan 2012
Race 1
Falaj Al Ain Maiden Plate
14:00 1200M Purebred Arabian Maiden Plate
- Surface:
- Dirt
- Weather:
- Fine
- Rail Position:
- True
Conditions: 3YO Maiden Set Weight 58kg- Allowances: Fillies 2kg, Local Bred 2kg
Running Time
1:24:42
- 1st 2000.00
- 2nd 1500.00
- 3rd 1000.00
- 4th 700.00
- 5th 500.00
| FP | Margin | No | Gate | Horse | Wgt (Kgs) | Equipment | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | Hishmah (OM) | 54.0 | Hamood bin Saif Al Raqadi | Amur Bin Salim Al Ghenaimi | ||
| 2 | 2.7 | 5 | 5 | En Sha'a Allah (OM) | 56.0 | Abdallah bin Said Al Balushi | Al Moatasem bin Said Al Balushi | |
| 3 | 16.5 | 3 | 11 | Al Faiez (OM) | 56.0 | Hamed Bin Saaiyid Al Malki | Muanis bin Salim Al Siyabi | |
| 4 | 18 | 9 | 2 | Lura (OM) | 54.0 | Mohamed bin Issa Al Balushi | Nabeel Bin Darwish Al Bulushi | |
| 5 | 18.7 | 1 | 6 | Al Mohallab (USA) | 58.0 | Abdallah bin Said Al Balushi | Ammar bin Abdul Rahim Al Bulushi | |
| 6 | 19.5 | 2 | 4 | Farkh Al Hor (UAE) | 58.0 | Isehaq bin Mohammed Al Mahrouqi | Saaed Bin Naqi Al Hajri | |
| 7 | 28.2 | 10 | 7 | Sheemat Malik (OM) | 54.0 | Abdullah bin Saif Al Malki | Hamed Bin Mubarak Al Wahaibi | |
| 8 | 49.7 | 7 | 8 | Naseem Muscat (OM) | 56.0 | Said bin Khamis Al Hinai | Ibrahim bin Khamis Al Hinai | |
| 9 | 51 | 11 | 1 | Zuhal (OM) | 54.0 | Mohamed bin Issa Al Balushi | Abdul Aziz bin Saleh Al Balushi | |
| 10 | 81.7 | 4 | 10 | Al Muayed (OM) | 56.0 | Khalid bin Saif Al Malki | Asad bin Ali Al Siyabi |
Owners
- 1. Majid bin Ali Al Maamari
- 2. Khalid bin Mohammed bin Khasruzzaman
- 3. Hamed Bin Saaiyid Al Malki
- 4. Jasim Bin Darwish Al Balushi
- 5. Khalid bin Mohammed bin Khasruzzaman
- 6. Nasser Bin Mohammed Al Hinai
- 7. Sultan bin Saif Al Malki
- 8. Said Bin Mater Al Saidi
- 9. Ahmed bin Issa Al Balushi
- 10. Abdullah bin Saif Al Malki
Overweights
Hishmah (OM) (57.0), En Sha'A Allah (OM) (57.5), Farkh Al Hor (UAE) (59.0), Al Faiez (OM) (57.0), Sheemat Malik (OM) (57.0), Al Mohallab (USA) (58.5), Lura (OM) (59.5), Zuhal (OM) (55.0), Al Muayed (OM) (57.0), Naseem Muscat (OM) (59.0)
Data sourced from the official Horse Racing Club website (rhrc.om). In case of any difference, the official website prevails.