Back to search
Owner
Aamir bin Hamed Al Rasbi
Statistics
| Season | 1st | 2nd | 3rd | 4th | 5th | Runs | Prize Money |
|---|---|---|---|---|---|---|---|
| 24/25 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |
| 23/24 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |
| 22/23 | 0 | 0 | 0 | 0 | 1 | 1 | $154.00 |
| 21/22 | 1 | 1 | 0 | 1 | 0 | 3 | $2,565.00 |
| 20/21 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |
Recent Results
| Date | Course | Name | Horse | Result | Weight |
|---|---|---|---|---|---|
| 15 Mar 25 | RAH | FALAJ AL MALKI HANDICAP | Settam Alafiah (OM) | 12 /14 | 57.0 |
| 25 Jan 24 | RAH | MUQAL CAVE HANDICAP | Settam Alafiah (OM) | 15 /16 | 53.5 |
| 28 Oct 22 | RAH | FELAJ AL KHATMAIN HANDICAP | Settam Alafiah (OM) | 5 /15 | 58.0 |
| 19 Nov 21 | RAH | NATURAL HISTORY MUSEUM STAKES | Settam Alafiah (OM) | 2 /9 | 58.0 |
| 05 Nov 21 | RAH | WILAYAT MIRBAT STAKES | Settam Alafiah (OM) | 1 /15 | 56.0 |
| 21 Oct 21 | RAH | WILAYAT SAHAM MAIDEN PLATE | Settam Alafiah (OM) | 4 /14 | 56.0 |
| 23 Jan 21 | RAH | ALJAFINA MAIDEN PLATE | Settam Alafiah (OM) | 10 /16 | 58.0 |
| 09 Jan 20 | RAH | HAY AL AIN HANDICAP | Mudahem (IRE) | 11 /16 | 53.5 |
| 14 Feb 19 | RAH | TANUF HANDICAP | Mudahem (IRE) | 8 /16 | 54.0 |
| 15 Dec 18 | RAH | KHAWR AWQAD HANDICAP | Mudahem (IRE) | 12 /16 | 54.5 |
Upcoming Races
There are no declared runners for this Owner
Data sourced from the official Horse Racing Club website (rhrc.om). In case of any difference, the official website prevails.